To Get Result of Soil Mechanics Test
please visit home page on
https://sites.google.com/view/cedpolyaskn
OR
https://sites.google.com/view/cedpolyaskn#h.p_kQRw-CVpuXr7
| SEM | Enrollment_No | FirstName | 401 | 401-2 | 402 | 402-2 | 403 | 403-2 | 404 | 404-2 | 412 | 412-2 | |
| 1 | IV | 16011c03044 | PRIYANKA PTELIYA | 7 | 8 | 1 | 2.5 | 0.5 | 1 | 1 | 2 | 5 | 1.5 |
| 2 | IV | 16011c03054 | SANJAY PIPAL | A | A | A | A | A | A | A | A | A | A |
| 3 | IV | 16011C03056 | Subham Ojha | 6 | 7 | 0.5 | 3.5 | 1.5 | A | 1 | 4 | A | 3 |
| 4 | IV | 17011C03001 | AASHISH SAHU | 9 | 8 | 8 | 10 | 7 | 5.5 | 8 | 9 | 9 | 8 |
| 5 | IV | 17011C03003 | AMIT SHRIVASTAVA | 7 | 8 | 7.5 | 6 | 3 | 5.5 | 4 | 5 | 7 | 8 |
| 6 | IV | 17011C03004 | ANIL MUWEL | A | A | 0 | A | A | A | 0 | A | 0 | A |
| 7 | IV | 17011C03005 | ANKIT PATEL | 8 | 8 | 4 | 7.5 | 3.5 | 4.5 | 9 | 8.5 | 7 | 9 |
| 8 | IV | 17011C03011 | ASHISH NAMDEV | 7 | 8 | 4 | 5.5 | 0.5 | 2.5 | 2 | 2.5 | 5 | 6 |
| 9 | IV | 17011C03013 | ATUL SINGH JATAV | 9 | 9 | 6 | 6 | 3 | 6.5 | 7 | 9 | 6 | 6 |
| 10 | IV | 17011C03014 | AYUSH JAIN | 5 | 7 | A | 0 | 1.5 | 3 | 0 | 0 | 4 | 2 |
| 11 | IV | 17011C03015 | BAHORAN SINGH | 7 | 8 | 5.5 | 6 | 1.5 | 2.5 | 5 | 3.5 | 7 | 3.5 |
| 12 | IV | 17011C03016 | DAMANDEEP KARAIYA | 6 | 6 | 2.5 | 7 | 4 | 4 | 5 | 2.5 | 5 | 4 |
| 13 | IV | 17011C03017 | DEEPAK MEGHWAL | 9 | 8 | 1 | 7 | 4.5 | 5 | 4 | 6 | 4 | 8.5 |
| 14 | IV | 17011C03018 | DINESH PRAJAPATI | 9 | 9 | 10 | 10 | 6 | 5.5 | 9 | 8 | 8 | 9.5 |
| 15 | IV | 17011C03020 | EVA BHARGAVA | 7 | 8 | 3 | 4 | 3.5 | 6.5 | 1 | 6 | 9 | 6.5 |
| 16 | IV | 17011C03023 | GOVIND YADAV | 3 | A | 1 | A | 1 | 1 | 0 | 4 | 4 | 4 |
| 17 | IV | 17011C03024 | HARIOM AHIRWAR | 7 | 6 | 6 | 4.5 | 1.5 | 2 | 1 | 1.5 | 5 | 4.5 |
| 18 | IV | 17011C03025 | HARSHIT AGNIHOTRI | 8 | 7 | 6 | 0 | 0 | 3.5 | 3 | 3.5 | 7 | 3.5 |
| 19 | IV | 17011C03026 | HIMANI SHARMA | 7 | 9 | 5.5 | 3 | 2.5 | 5.5 | 0 | 5 | 4 | 6 |
| 20 | IV | 17011C03027 | JITENDRA AHIRWAR | 8 | 8 | 4 | 7.5 | 4.5 | 5.5 | 2 | 7 | 3 | 6 |
| 21 | IV | 17011C03028 | JITENDRA KUMAR PATEL | 9 | 8 | 4 | 3.5 | 3 | 2.5 | 5 | 5 | 6 | 5.5 |
| 22 | IV | 17011C03029 | MAJBOOT AHIRWAR | 5 | A | 2 | 0 | 0.5 | 0 | A | 2 | 4 | A |
| 23 | IV | 17011C03030 | MANISH AHIRWAR | 5 | A | A | 0 | 0 | 0 | A | 1 | A | A |
| 24 | IV | 17011C03032 | NEETESH PIPPAL | 6 | 8 | A | 9 | A | 4 | 5 | 5 | 6 | 5.5 |
| 25 | IV | 17011C03033 | NITIN GAUTAM | 7 | 7 | 3.5 | 2.5 | 2 | 3 | 2 | 3.5 | 6 | 2 |
| 26 | IV | 17011C03035 | PAPPU PATELIYA | 8 | 8 | 10 | 7.5 | 6.5 | 5 | 8 | 7.5 | 6 | 7 |
| 27 | IV | 17011C03037 | PIYUSH JAIN | 7 | 8 | 8 | 7.5 | 5.5 | 2.5 | 3 | 7 | 8 | 8 |
| 28 | IV | 17011C03040 | RADHA SHAKY | 6 | 7 | 0 | 1 | A | 2 | 3 | 1.5 | 6 | 3 |
| 29 | IV | 17011C03041 | RAMJEEVAN AHIRWAR | A | 6 | 0.5 | A | A | A | 0 | A | 5 | A |
| 30 | IV | 17011C03043 | RANJEET KUSHWAH | 9 | 9 | 9 | 10 | 4 | 5 | 9 | 9.5 | 9 | 9.5 |
| 31 | IV | 17011C03044 | RAVI MUWEL | A | A | 2 | 5 | A | 2 | 1 | 1 | 2 | 2 |
| 32 | IV | 17011C03045 | RAVINDRA KIRAR | A | 8 | A | 2.5 | A | 4 | A | 2 | A | 4.5 |
| 33 | IV | 17011C03046 | ROHIT GOUR | 9 | 8 | 10 | 9.5 | 6.5 | 6.5 | 9 | 9.5 | 9 | 9.5 |
| 34 | IV | 17011C03047 | SACHIN PRAJAPATI | 9 | 9 | 9 | 9 | 7 | 7.5 | 9 | 8.5 | 8 | 9 |
| 35 | IV | 17011C03048 | SANJAY MANJHI | 8 | 8 | 3.5 | 7 | 3 | 4.5 | 1 | 5 | 4 | 6 |
| 36 | IV | 17011C03049 | SATYAM MISHRA | 6 | 8 | 3.5 | 5.5 | 4 | 4 | 1 | 2 | 7 | 6 |
| 37 | IV | 17011C03052 | SHIVANI RAYKWAR | 8 | A | 3 | 1.5 | 1.5 | 2.5 | 5 | 3 | 4 | A |
| 38 | IV | 17011C03054 | SIDDHARTH SHARMA | 9 | 9 | 3 | 6 | 5.5 | 3.5 | 2 | 6 | 9 | 6 |
| 39 | IV | 17011C03055 | SOHAN SINGH JATAV | 8 | 9 | 0.5 | 2 | 2 | 4.5 | 1 | 3 | 6 | 4 |
| 40 | IV | 17011C03056 | SOMITRA LODHI | 8 | 9 | 3 | 5 | 1.5 | 4.5 | 5 | 6 | A | 7.5 |
| 41 | IV | 17011C03057 | SUMIT SHARMA | 8 | 9 | 10 | 10 | 8 | 7.5 | 9 | 9 | 8 | 9 |
| 42 | IV | 17011C03058 | SUNIL KURMI | A | 8 | 0 | 1.5 | A | A | 1 | 2.5 | A | 5 |
| 43 | IV | 17011C03059 | SUYASH TIWARI | 3 | 7 | 0 | 0 | 2.5 | 1 | 1 | 4 | 5 | 3 |
| 44 | IV | 17011C03060 | VIKKY OJHA | 9 | 7 | 4 | 5 | 5 | 3.5 | 4 | 2 | 7 | 6 |
| 45 | IV | 17011C03061 | VIKRAM AHIRWAR | A | 8 | A | 7 | A | 5.5 | A | 6 | A | 6 |
| 46 | IV | 17011C03062 | VINOD KUMAR SHARMA | 9 | 8 | 8.5 | 10 | 5.5 | 6.5 | 9 | 7 | 9 | 9.5 |
| 47 | IV | 17126C03026 | RAJ PATHAK | 7 | 6 | 2.5 | 0 | 2.5 | 1.5 | 3 | 6 | 5 | 2.5 |
No comments:
Post a Comment