Result of Vi semester mid term test
| SNO | SEM | Enrollment_No | FirstName | 601 | 601-2 | 602 | 602-2 | 603 | 603-3 |
| 1 | VI | 14126C03027 | MANDEEP SHARMA | 2 | 4 | 0 | 5 | 1 | 5.5 |
| 2 | VI | 15011C03036 | PRVEEN PUROHIT | 0 | A | 0.5 | A | 2 | A |
| 3 | VI | 16011C03001 | ABAHAY SISOUDIYA | 0.5 | 0.5 | 1 | 5 | 3.5 | 4 |
| 4 | VI | 16011C03003 | ABHISHEK SAHU | 0.5 | 4 | 4 | 7 | 8.5 | 6.5 |
| 5 | VI | 16011C03004 | AKASH KOLI | 3.5 | 3.5 | 3 | 6 | 2 | 5.5 |
| 6 | VI | 16011C03006 | AMIT PATEL | 6.5 | 5 | 9.5 | 9 | 2 | 9 |
| 7 | VI | 16011C03008 | ANSHUL RAGHUVANSHI | 0.5 | 0.5 | 0 | 8 | 1.5 | 5.5 |
| 8 | VI | 16011C03009 | ARJUN KORI | 1 | A | 1 | 2 | A | 6.5 |
| 9 | VI | 16011C03010 | ARSHLAN MOHAMMAD | A | 4 | 0.5 | 7 | 1 | 7 |
| 10 | VI | 16011C03011 | ASHOK LODHI | 3 | 2 | 0 | A | 3 | A |
| 11 | VI | 16011C03012 | BALRAM AHIRWAR | 0.5 | 3 | 2 | 7 | A | 4.5 |
| 12 | VI | 16011C03014 | BIRENDRA VISHVKARMA | 2 | A | 0 | 6 | 2 | 6 |
| 13 | VI | 16011C03015 | DEVENDRA OJHA | 1 | 5 | A | A | A | A |
| 14 | VI | 16011C03016 | DHARMENDRA SINGH YADAV | 0.5 | 2 | 0 | 9 | 4 | 5 |
| 15 | VI | 16011C03018 | DILIP AHIRWAR | A | 5.5 | A | A | 1 | A |
| 16 | VI | 16011C03019 | GEETA GEHLOT | 2.5 | 3.5 | 3 | 9 | 1 | 5.5 |
| 17 | VI | 16011C03021 | GOURAV TIWARI | 4 | 1 | 1.5 | 1.5 | 1 | 4.5 |
| 18 | VI | 16011C03022 | GOVIND SAHU | 1.5 | A | 4 | A | 3 | 7 |
| 19 | VI | 16011C03023 | HRITIK SONI | 1 | 5 | 4 | 9 | 3.5 | 7 |
| 20 | VI | 16011C03024 | ISHU SHARMA | 4.5 | 1.5 | 4.5 | 8 | 1 | 6 |
| 21 | VI | 16011C03025 | JITENDRA SHARMA | 4.5 | 5 | 6 | 10 | 2 | 6.5 |
| 22 | VI | 16011C03028 | KISHAN SINGH KORI | 3 | 6 | 2.5 | 6 | 2 | 5 |
| 23 | VI | 16011C03029 | LALIT GADRI | 6 | 1 | 0 | 6 | 2.5 | 4 |
| 24 | VI | 16011C03030 | LUCKY GUPTA | 4 | 7 | 0 | 9.5 | A | 5 |
| 25 | VI | 16011C03031 | MAHESH BOHARE | 4.5 | 2 | 3.5 | 6 | 4 | 6 |
| 26 | VI | 16011C03032 | MAYANK SHARMA | 0 | A | 4 | A | 3 | A |
| 27 | VI | 16011C03033 | MAYANK SONI | 3.5 | 4 | 5 | 10 | 1 | 6 |
| 28 | VI | 16011C03034 | MOHAMMAD AKHTAR KHAN | 3.5 | 7.5 | 3.5 | 9 | 2 | 7.5 |
| 29 | VI | 16011C03035 | MUKESH JAMRA | 0.5 | 0.5 | 0 | A | 1 | 5.5 |
| 30 | VI | 16011C03036 | NEELESH SAHU | 5 | 3.5 | 2 | 6.5 | A | 5.5 |
| 31 | VI | 16011C03037 | NEETESH CHOURASIYA | 3 | 3 | 1.5 | 3 | 2 | 6 |
| 32 | VI | 16011C03038 | NIKHIL RAJAK | A | 9 | A | 10 | 4 | 8 |
| 33 | VI | 16011C03039 | NISHA SHARMA | 2.5 | 6 | 1.5 | 7 | 4 | 5.5 |
| 34 | VI | 16011C03040 | POOJA KUSHWAH | 2 | 6 | 3.5 | 6 | 5 | 5.5 |
| 35 | VI | 16011C03041 | POOJA SAHU | 3.5 | 4 | 4.5 | 8.5 | 1 | 6 |
| 36 | VI | 16011C03042 | POOJA SHARMA | 4.5 | 3 | 5 | 7 | 1 | 6 |
| 37 | VI | 16011C03046 | RAHUL SHARMA | 1 | 1.5 | 0 | 7 | 2 | 7 |
| 38 | VI | 16011C03048 | RAVI JATAV | 0.5 | 2.5 | 1 | 3 | 1 | 5 |
| 39 | VI | 16011C03050 | RIZWAN KHAN | 2 | 3 | 1.5 | 10 | 3.5 | 6 |
| 40 | VI | 16011C03051 | ROHIT JAIN | 6.5 | A | 5.5 | A | A | 8 |
| 41 | VI | 16011C03052 | SAGAR RAGHUWANSHI | 6 | 6 | 1.5 | 9 | 3 | 6.5 |
| 42 | VI | 16011C03055 | SHIVAM OJHA | 1 | 1.5 | 4.5 | A | 1.5 | 6 |
| 43 | VI | 16011C03057 | SONAM SAHU | 1 | 4 | 4.5 | 6 | 1.5 | 6.5 |
| 44 | VI | 16011C03058 | SOURABH TIWARI | 3.5 | 0.5 | 0.5 | 4 | A | 5 |
| 45 | VI | 16011C03059 | SUDHEER KUMAR TIWARI | 2 | 5.5 | 0 | 6 | 3.5 | 5.5 |
| 46 | VI | 16011C03060 | SUMIT JAIN | 0.25 | 0.5 | 0 | 7 | 1 | 6.5 |
| 47 | VI | 16011C03062 | SURBHI CHOURASIYA | 0.3 | 5 | 3.5 | 7 | A | 6.5 |
| 48 | VI | 16126C03055 | Vicky Suman | 0 | 3 | 0 | 6 | 2 | 4.5 |
| 49 | VI | 16126c03061 | Vivek Lodhi | 0.5 | 1 | 4 | 5 | 1 | 5 |
No comments:
Post a Comment