ODD/EVEN | SEM | SubjectCode | Subject Name | Paper Code | Th_Lect | Pract_Lect | TW | LW | Pro1 | Pro2 | PRACT |
ODD | V | 501 | Irrigarion Engg | 6180 | 5 | 10 | 10 | 10 | |||
ODD | V | 502 | Q.S.C.-1 | 6181 | 6 | 10 | 10 | 10 | |||
ODD | V | 503 | Work Organization & Manag | 6182 | 6 | 10 | 10 | 10 | |||
ODD | V | 504 | Transportation Engg-II | 6183 | 4 | 2 | 10 | 20 | 10 | 10 | 30 |
ODD | V | 505 | S.D.D.-1 | 6184 | 6 | 2 | 10 | 20 | 10 | 10 | 30 |
ODD | V | 506 | Field Visit | 3 | 40 | 60 | |||||
ODD | V | 507 | PA | 2 |
No comments:
Post a Comment