ODD/EVEN | SEM | SubjectCode | Subject Name | Paper Code | Th_Lect | Pract_Lect | TW | LW | Pro1 | Pro2 | PRACT |
ODD | III | 301 | Surveying | 6171 | 3 | 6 | 10 | 20 | 10 | 10 | 30 |
ODD | III | 302 | Material Technology | 6172 | 3 | 2 | 10 | 20 | 10 | 10 | 30 |
ODD | III | 303 | Building Condtruction | 6173 | 4 | 2 | 10 | 20 | 10 | 10 | 30 |
ODD | III | 304 | Hydraulics | 6174 | 4 | 2 | 10 | 20 | 10 | 10 | 30 |
ODD | III | 305 | Building Drawing | 6175 | 2 | 6 | 10 | 20 | 10 | 10 | 30 |
ODD | III | 306 | PA | 2 | |||||||
EVEN | IV | 401 | Ad. Surveying | 6176 | 3 | 4 | 10 | 20 | 10 | 10 | 30 |
EVEN | IV | 402 | Soil Mechanics | 6177 | 4 | 2 | 10 | 20 | 10 | 10 | 30 |
EVEN | IV | 403 | Mechanics of Structure | 6178 | 6 | 10 | 10 | 10 | |||
EVEN | IV | 404 | Transportation Engg-1 | 6179 | 4 | 2 | 10 | 20 | 10 | 10 | 30 |
EVEN | IV | 406 | Computer Aided Drawing | 3 | 40 | 60 | |||||
EVEN | IV | 407 | PA | 2 | |||||||
EVEN | IV | 412 | Enterpreneurship | 6046 | 6 | 10 | 10 | 10 | |||
ODD | V | 501 | Irrigarion Engg | 6180 | 5 | 10 | 10 | 10 | |||
ODD | V | 502 | Q.S.C.-1 | 6181 | 6 | 10 | 10 | 10 | |||
ODD | V | 503 | Work Organization & Manag | 6182 | 6 | 10 | 10 | 10 | |||
ODD | V | 504 | Transportation Engg-II | 6183 | 4 | 2 | 10 | 20 | 10 | 10 | 30 |
ODD | V | 505 | S.D.D.-1 | 6184 | 6 | 2 | 10 | 20 | 10 | 10 | 30 |
ODD | V | 506 | Field Visit | 3 | 40 | 60 | |||||
ODD | V | 507 | PA | 2 | |||||||
EVEN | VI | 601 | P.H.E. | 6185 | 6 | 4 | 10 | 20 | 10 | 10 | 30 |
EVEN | VI | 602 | Q.S.C.-II | 6186 | 6 | 2 | 10 | 20 | 10 | 10 | 30 |
EVEN | VI | 603 | S.D.D.-II | 6187 | 6 | 2 | 10 | 20 | 10 | 10 | 30 |
EVEN | VI | 604 | Project | 8 | 100 | 200 | |||||
EVEN | VI | 605 | PA | 2 |
No comments:
Post a Comment