Result of Makeup test SDD-1 | |||
S N0 | Enrollment_No | FirstName | Marks III Test SDD-1 |
9 | 17011C03003 | AMIT SHRIVASTAVA | 1 |
10 | 17011C03005 | ANKIT PATEL | 10 |
11 | 17011C03013 | ATUL SINGH JATAV | 4 |
13 | 17011C03017 | DEEPAK MEGHWAL | 2 |
14 | 17011C03018 | DINESH PRAJAPATI | 6 |
19 | 17011C03035 | PAPPU PATELIYA | 8 |
20 | 17011C03037 | PIYUSH JAIN | 0 |
23 | 17011C03046 | ROHIT GOUR | 7.5 |
24 | 17011C03047 | SACHIN PRAJAPATI | 10 |
25 | 17011C03049 | SATYAM MISHRA | 2.5 |
31 | 17011C03061 | VIKRAM AHIRWAR | 2 |
32 | 17011C03062 | VINOD KUMAR SHARMA | 7.5 |
A blog for students of Civil Engineering Department of Government Polytechnic College Ashoknagar (MP) India
Sunday 24 November 2019
Result of Makeup test SDD-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment