List of Student admitted in III semester Civil Till 29/8/19
| Sno | Enrollment_No | FirstName | Gender | Category |
| 1 | 18011C03003 | ANAMIKA LAKRA | F | ST |
| 2 | 18011C03004 | ANAND SHARMA | M | UR |
| 3 | 18011C03006 | ANKIT RAI | M | OBC |
| 4 | 18011C03007 | ANSHUL SHARMA | M | UR |
| 5 | 18011C03016 | DHAN PAL AHIRWAR | M | SC |
| 6 | 18011C03017 | DHARMENDRA KUSHWAH | M | OBC |
| 7 | 18011C03020 | GOURISHANKER | M | OBC |
| 8 | 18011C03021 | HARSH BABELE | M | UR |
| 9 | 18011C03022 | HIMANSHU SUMAN | M | OBC |
| 10 | 18011C03023 | ISHAN NAMDEV | M | OBC |
| 11 | 18011C03026 | JANKILAL PATELIYA | M | ST |
| 12 | 18011C03030 | KARAN KUSHWAH | M | OBC |
| 13 | 18011C03031 | MAHIMA JAIN | F | UR |
| 14 | 18011C03034 | NEELSH KEVAT | M | OBC |
| 15 | 18011C03036 | NIKIL RAJPUT | M | UR |
| 16 | 18011C03037 | PALAK TOMAR | F | UR |
| 17 | 18011C03040 | PRINCE RAJPOOT | M | UR |
| 18 | 18011C03044 | RAJESH PATEL | M | SC |
| 19 | 18011C03046 | RANJEET AHIRWAR | M | SC |
| 20 | 18011C03047 | RANJEET MORYA | M | SC |
| 21 | 18011C03049 | RAVI DHAKAD | M | OBC |
| 22 | 18011C03051 | SANJEEV KUSHWAH | M | OBC |
| 23 | 18011C03058 | TRILOK KUSHWAH | M | OBC |
| 24 | 18011C03062 | VISHAL BAGDI | M | UR |
| 25 | 17011c03008 | ARVIND AHIRWAR | M | SC |
| 26 | 17011c03053 | SHOBHIT PRAJAPATI | M | OBC |
| 27 | 17011c03036 | PAWAN SEN | M | OBC |
| 28 | 17011c3042 | RANJEET AADIWASHI | M | ST |
| 29 | 17011c03022 | GIVIND CHADAR | M | SC |
No comments:
Post a Comment