Thursday, 5 September 2019

Working Stress Method Design Constant

Working Stress Method Design Constant
Case x z Mr pt Modification
factor MF
scbc sst m
5 140 18.66 .4d .87d 0.87bd2 0.71 1.6
5 230 18.66 .29d .90d 0.65bd2 0.32 1.4
5 275 18.66 .25d .92d 0.575bd2 0.24 1.3
5 140 13.33 .4d .87d 1.22bd2 1 1.4
5 230 13.33 .29d .90d 0.92bd2 0.44 1.22
5 275 13.33 .25d .92d 0.81bd2 0.32 1.15

No comments: