V SEM SDD-1(RCC) | ||||||
Civil Engg. 2020-2021 | 2 Draw Shear force and Bending moment Diagram | Draw shear force Bending Moment Diagram | Fixed Beam Assignment | FIXED BEAM | प्रथम प्रोग्रेसिव टेस्ट (First Progressive Test) | |
10 | 10 | 10 | 10 | 10 | ||
Class average | 9.81 | 9.88 | 7.69 | 5.86 | 5.9 | |
Lakra | Anamika | A | ||||
sharma | Anand | 10 | 10 | 4 | 5 | 6 |
Waskel | Anil | A | ||||
Sharma 9754 | Anshul | 5 | A | |||
Namdev | Ashish | 10 | 10 | 10 | 6 | 9 |
Jain | Ayush | 3 | ||||
Thakur | Bahoran singh | 9 | 10 | 3 | ||
AHIRWAR | DHANPAL | 4 | A | |||
Kushwah | Dharmendra | 6 | ||||
Bhargav | Eva | 4 | 9 | |||
Babele | Harsh | 9 | 8 | 4 | 3 | |
Agnihotri | Harshit | 3 | ||||
Sharma | Himani | 9 | ||||
Suman | Himanshu | 9 | 10 | 7 | 3 | |
Namdev | Ishan | 3 | ||||
Pateliya | Jankilal | 10 | 10 | 5 | 6 | |
Jain belai | Mahima | A | ||||
Kewat | NeeLesh | 10 | 9 | A | ||
Gautam | Nitin | 10 | 9 | 6 | 7 | |
Tomar | Palak | 10 | 9 | 7 | 10 | |
Ghoyal | Parwat | A | ||||
Rajpoot | Prince | 10 | 10 | 6.5 | 6 | 8 |
Patel | Priyanka | 3 | ||||
Patel | Rajesh | 10 | 10 | 3 | 9 | 3 |
Adiwasi | Ranjeet | 5 | A | |||
morya | Ranjeet | 5 | A | |||
KUSHWAH | SANJEEV | A | ||||
Manjhi | Sanjay | 10 | 10 | 6 | 8 | |
Raykwar | Shivani | 10 | 10 | 7 | 6 | |
Prajapati | Shobhit | 10 | 10 | 9 | 6 | 7.5 |
Tiwari | Suyash | 10 | 10 | 9 | 5 | 4 |
KUSHWAH | TRILOK | 10 | 10 | 10 | 5 | 10 |
rai | ankit | A | ||||
comedy | kapil | A | ||||
kushwah | karan | 10 | 10 | 9 | 9 | 7 |
Ahirwar | ranjeet | 4 | A | |||
jadon | vishal | 10 | 10 | 5.5 | 6 | 5 |
No comments:
Post a Comment