| V SEM SDD-1(RCC) | Nov 10 | |
| Civil Engg. 2020-2021 | प्रथम प्रोग्रेसिव टेस्ट (First Progressive Test) | |
| Class average | 5.9 | |
| Lakra | Anamika | A |
| sharma | Anand | 6 |
| Waskel | Anil | A |
| Sharma 9754 | Anshul | A |
| Namdev | Ashish | 9 |
| Jain | Ayush | 3 |
| Thakur | Bahoran singh | 3 |
| AHIRWAR | DHANPAL | A |
| Kushwah | Dharmendra | 6 |
| Bhargav | Eva | 9 |
| Babele | Harsh | 3 |
| Agnihotri | Harshit | 3 |
| Sharma | Himani | 9 |
| Suman | Himanshu | 3 |
| Namdev | Ishan | 3 |
| Pateliya | Jankilal | 6 |
| Jain belai | Mahima | A |
| Kewat | NeeLesh | A |
| Gautam | Nitin | 7 |
| Tomar | Palak | 10 |
| Ghoyal | Parwat | A |
| Rajpoot | Prince | 8 |
| Patel | Priyanka | 3 |
| Patel | Rajesh | 3 |
| Adiwasi | Ranjeet | A |
| morya | Ranjeet | A |
| KUSHWAH | SANJEEV | A |
| Manjhi | Sanjay | 8 |
| Raykwar | Shivani | 6 |
| Prajapati | Shobhit | 7.5 |
| Tiwari | Suyash | 4 |
| KUSHWAH | TRILOK | 10 |
| rai | ankit | A |
| comedy | kapil | A |
| kushwah | karan | 7 |
| Ahirwar | ranjeet | A |
| jadon | vishal | 5 |
No comments:
Post a Comment